Governors
OVERVIEW
Every school has a governing body, whose role is similar to that of the board of a company or the board of trustees for a charity. Governors are the strategic leaders of schools and have a vital role to play in ensuring every child gets the best possible education. Governing bodies have a statutory role and responsibility to raise academic achievement and promote pupil welfare.
Governors support, encourage and challenge the headteacher and staff. Our core strategic functions are:
ensuring clarity of vision, ethos and strategic direction,
overseeing the headteacher's capability to manage and lead,
overseeing the school's educational and financial performance.
The Headteacher presents a report at each Governing Body meeting, commenting on the life of the school in general and progress in relation to the targets laid out in the school’s development plan.
Members
The governing body here at Bushmead Primary School consists of a total of 11 members as follows:
- 1 Headteacher
- 1 Elected staff governor
- 1 LA Governor
- 3 Elected parent governors
- 5 Co-opted governors (of which up to 2 could be members of staff)
- Associates
Clerk to Governors - Lorna Lawrence
Name | Initial Appointment Date | Appointed By | Voting Rights | Appointed / Re-Appointed | Term Expires |
Headteacher | |||||
Steve Down | 01/09/2015 | N/A | Yes | 01/09/2015 | N\A |
Staff Governor | |||||
Bridget Turner | 03/03/2022 | Staff Elected | Yes | 03/03/2022 | 02/03/2026 |
LA Governor | |||||
Rebecca Richards (Chair of Governing Body) | 18/07/2018 | Local Authority | Yes | 15/03/2023 | 14/03/2027 |
Parent Governors | |||||
Carl Sequeira | 25/11/2022 | Parent Elected | Yes | 25/11/2022 | 25/11/2026 |
Paul Dawson | 26/11/2018 | Parent Elected | Yes | 25/11/2022 | 25/11/2026 |
Eleanor Smith | 25/11/2022 | Parent Elected | Yes | 25/11/2022 | 25/11/2026 |
Co-opted Governors | |||||
Maureen Plowman | 01/09/1996 | Governing Board | Yes | 15/09/2020 | 14/09/2024 |
Jodie Flowerday | 15/09/2020 | Governing Board | Yes | 15/09/2020 | 14/09/2024 |
Alison Blacow | 22/11/2022 | Governing Board | Yes | 22/11/2022 | 21/11/2026 |
Associate Governors | |||||
Mark Leonard | 01/04/2007 | C&S Committee | No | 21/09/2022 | 22/09/2023 |
Emma Perry | 15/03/2022 | C&S Committee | No | 21/09/2022 | 22/09/2023 |
Michelle Moore | 23/01/2023 | FPP Committee | No | 23/01/2023 | 22/01/2024 |
You can find out more about the work of our governing body in our school’s newsletter and by reading the minutes of our Full Governing Body meetings, copies of which can be obtained by emailing our clerk at clerk@bushmead.cambs.sch.uk If you are interested in becoming a governor please email chair@bushmead.cambs.sch.uk or contact the school office.
Instrument of Government
Registers & Documents
GOVERNING BOARD AND COMMITTEE MEMBERSHIP
Full Governing Board
Becky Richards(Chair)
Paul Dawson (Vice Chair)
All governors and associate members
Curriculum & Standards (C&S)
Becky Richards (Chair), Carl Sequeira (Vice-Chair)
Other governors: Steve Down, Maureen Plowman, Alison Blacow, Eleanor Smith. Associate members: Mark Leonard, Emma Perry.
Finance, Premises and Personnel
Maureen Plowman (Chair), Jodie Flowerday (Vice Chair)
Other governors: Steve Down, Becky Richards, Paul Dawson, Bridget Turner.
Headteacher Performance Management (HTPM)
Becky Richards (Chair), Jodie Flowerday, Paul Dawson.
Disciplinary and Appeals Committees
Members to be selected as and when needed from those governors who are neither associate governors nor school staff.
Link Roles & Monitoring Areas
All governors are responsible for monitoring all 6 areas of the School Improvement Plan (SIP):
1. Quality of Education
2. Behaviour & Attitudes
3. Personal Development
4. Leadership & Management
5. Early Years
6. Governance
Individual link roles have been assigned as follows (2022/23):
Monitoring areas | Link Governor/s | |
---|---|---|
1 | English (Phonics/Reading/Writing) | B Richards |
2 | Maths | A Blacow |
3 | Science | |
4 | Early Years | B Richards/ E Smith |
5 | Geography/History/RE | B Turner |
6 | Art/Design & Technology | J Flowerday |
7 | Music | B Richards |
8 | Modern Foreign Languages | P Dawson |
9 | PE (inc. Sports Premium) | |
10 | PSHE/RSE | |
11 | ICT/Computing | P Dawson |
12 | Woodlands Forest School & OPAL | J Flowerday |
13 | SEN/Equality & Diversity | M Plowman |
14 | Safeguarding (inc. Child Protection/Children in Care) | M Plowman |
15 | Disadvantaged Pupils (Pupil Premium/Covid Catch Up) | B Richards/ A Blacow |
16 | Staff & Governor Support (including staff & governor mental health & well being and new governor mentor) | M Plowman |
17 | School Website Compliance/GDPR/Policies | B Richards |
18 | Health and Safety | J Flowerday |
19 | Forests After School Provision | C Sequeira |
20 | School Council |
Meet the Governors










